spacer
netfoos fooball statistics
spacer
spacer
spacer
NetFoos Box Statistics (BETA)
Tournaments | Players | Category Leaders | Match Up Reports | Reporting Details/Info

Goalie Scoring Percentage Leaders
spacer
Bryan Jones 50% (1 / 2)
Robert Mares 29% (2 / 7)
Amedio Gilmore 16% (3 / 19)
Ryan Moore 14% (1 / 7)
Billy Pappas 13% (23 / 172)
Trevor Park 12% (6 / 51)
Tracy McMillin 11% (19 / 170)
Bob Diaz 9% (1 / 11)
Tony Spredeman 9% (5 / 57)
Todd Loffredo 9% (26 / 300)
Steve Mohs 8% (1 / 12)
Frank Kronkowski 8% (1 / 12)
Brandon Moreland 8% (8 / 102)
Eddie Gartman 6% (2 / 34)
Jay Bartholow 6% (1 / 18)
Terry Moore 5% (1 / 22)
Robert Atha 4% (2 / 46)
Terry Rue 3% (1 / 29)
Matt Steward 3% (1 / 32)
Rick Macias 0% (0 / 5)
Melissa Kegg 0% (0 / 1)
Tiffany Moore 0% (0 / 1)
Charles Moore 0% (0 / 14)
Gregg Perrie 0% (0 / 2)
Garret Scherkenbach 0% (0 / 9)
Kin Lo 0% (0 / 8)
Jan Ellis 0% (0 / 9)
Frederico Collignon 0% (0 / 1)
Mark Murray 0% (0 / 2)
Christina Fuchs 0% (0 / 2)
Nathan Winter 0% (0 / 5)

Disclaimer: These stats were analyzed and entered by humans and are subject to their interpretations and errors, thus any reports here are for entertainment purposes only. Please report any errors in the data to us and we will review for adjustments.
 

copyright 2005-2008 netfoos.com • all rights reserved